Mascouche J7K0H2
Two or more storey | MLS: 18077275
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 10.2 x 11.6 P | Ground Floor | Ceramic tiles |
Washroom | 5.1 x 8.9 P | Ground Floor | Ceramic tiles |
Dining room | 13.1 x 10.7 P | Ground Floor | Wood |
Living room | 13.1 x 12.0 P | Ground Floor | Wood |
Hallway | 5.11 x 4.9 P | Ground Floor | Ceramic tiles |
Bedroom | 14.0 x 9.1 P | 2nd Floor | Wood |
Bathroom | 11.7 x 7.6 P | 2nd Floor | Wood |
Primary bedroom | 13.6 x 12.11 P | 2nd Floor | Wood |
Family room | 13.0 x 10.11 P | Basement | Floating floor |
Bedroom | 8.5 x 12.0 P | Basement | Floating floor |
Bedroom | 10.2 x 11.0 P | Basement | Floating floor |
Bathroom | 8.0 x 4.7 P | Basement | Ceramic tiles |
Landscaping | Fenced |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Level 2 charging station, Private yard, Private balcony |
Windows | PVC |
Foundation | Poured concrete |
Distinctive features | Street corner |
Pool | Above-ground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing |
Bathroom / Washroom | Whirlpool bath-tub, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
View | City |
Zoning | Residential |
Driveway | Asphalt |
This property is presented in collaboration with ROYAL LEPAGE HABITATIONS