La Minerve J0T1S0
Bungalow | MLS: 22985841
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 13 x 10 P | Ground Floor | Wood |
| Kitchen | 13 x 10 P | Ground Floor | Wood |
| Dining room | 16 x 9.9 P | Ground Floor | Wood |
| Dining room | 16 x 9.9 P | Ground Floor | Wood |
| Living room | 16 x 13 P | Ground Floor | Wood |
| Living room | 16 x 13 P | Ground Floor | Wood |
| Primary bedroom | 12 x 12 P | Ground Floor | Wood |
| Primary bedroom | 12 x 12 P | Ground Floor | Wood |
| Bathroom | 13 x 9 P | Ground Floor | Ceramic tiles |
| Bathroom | 13 x 9 P | Ground Floor | Ceramic tiles |
| Family room | 20.6 x 13.6 P | RJ | Concrete |
| Family room | 20.6 x 13.6 P | RJ | Concrete |
| Bedroom | 11.6 x 10.6 P | RJ | Concrete |
| Bedroom | 11.6 x 10.6 P | RJ | Concrete |
| Bedroom | 11.6 x 9.8 P | RJ | Concrete |
| Bedroom | 11.6 x 9.8 P | RJ | Concrete |
| 13 x 7 P | RJ | Concrete | |
| 13 x 7 P | RJ | Concrete | |
| Bathroom | 10.2 x 7 P | RJ | Concrete |
| Bathroom | 10.2 x 7 P | RJ | Concrete |
| Basement | 6 feet and over |
|---|---|
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Snowmobile trail |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Distinctive features | No neighbours in the back, Non navigable, Resort/Cottage, Waterfront |
| Driveway | Not Paved |
| View | Panoramic, Water |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted heat pump |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE