2026-Feb-28 | 11:00 - 13:00
Two or more storey | MLS: 26081943
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 12.11 x 9.8 P | 2nd Floor | Wood |
| Bathroom | 9.4 x 9.7 P | 2nd Floor | Ceramic tiles |
| Other | 4.10 x 5.11 P | 2nd Floor | Wood |
| Primary bedroom | 16.8 x 12.4 P | 2nd Floor | Wood |
| Kitchen | 9.4 x 10.7 P | Ground Floor | Ceramic tiles |
| Other | 5.11 x 5.10 P | Ground Floor | Ceramic tiles |
| Dining room | 12.8 x 11.6 P | Ground Floor | Wood |
| Living room | 11.4 x 10.4 P | Ground Floor | Wood |
| Washroom | 4.10 x 9.8 P | Ground Floor | Ceramic tiles |
| Family room | 16.1 x 21.8 P | Basement | Floating floor |
| Bedroom | 11.4 x 9.3 P | Basement | Floating floor |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, Highway, Park - green area |
| Distinctive features | Cul-de-sac, Wooded lot: hardwood trees |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Equipment available | Ventilation system, Wall-mounted air conditioning |
This property is presented in collaboration with RE/MAX CITÉ