2026-Mar-28 | 14:00 - 16:00
Bungalow | MLS: 12325740
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.11 x 10.8 P | Ground Floor | Wood |
| Kitchen | 10.8 x 11 P | Ground Floor | Ceramic tiles |
| Dining room | 9.4 x 11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.9 x 9.8 P | Ground Floor | Wood |
| Bedroom | 13.10 x 9.7 P | Ground Floor | Wood |
| Bedroom | 10.3 x 8.6 P | Ground Floor | Wood |
| Bathroom | 6.5 x 7.2 P | Ground Floor | Ceramic tiles |
| Family room | 18.6 x 12.8 P | Basement | Floating floor |
| Bedroom | 9.2 x 11.2 P | Basement | Floating floor |
| Bedroom | 13.9 x 7.2 P | Basement | Floating floor |
| Bathroom | 13 x 3.7 P | Basement | Ceramic tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Heating system | Air circulation, Electric baseboard units |
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Tilt and turn |
| Rental appliances | Water heater |
This property is presented in collaboration with RE/MAX ALLIANCE INC.