2026-Mar-29 | 14:00 - 16:00
Bungalow | MLS: 20798930
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.1 x 5.5 P | Ground Floor | Ceramic tiles |
| Dining room | 10.8 x 11.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.3 x 11.8 P | Ground Floor | Ceramic tiles |
| Living room | 12.8 x 14.2 P | RJ | Wood |
| Primary bedroom | 14.0 x 27.6 P | RJ | Wood |
| Solarium | 7.7 x 18.3 P | RJ | Wood |
| Bathroom | 8.1 x 11.8 P | RJ | Ceramic tiles |
| Bedroom | 11.7 x 13.10 P | Basement | |
| Bedroom | 11.6 x 11.0 P | Basement | |
| Family room | 25.10 x 25.2 P | Basement | |
| Bathroom | 10.7 x 9.3 P | Basement |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Windows | Aluminum, PVC |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Topography | Flat |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Siding | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with PROPRIO DIRECT