Rawdon J0K1S0
Bungalow | MLS: 28470207
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Den | 11.9 x 14.8 P | Ground Floor | Floating floor |
| Kitchen | 15.5 x 12.4 P | Ground Floor | Floating floor |
| Living room | 10.6 x 19.4 P | Ground Floor | Floating floor |
| Bathroom | 7.5 x 12.1 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.6 x 12.1 P | Ground Floor | Floating floor |
| Bedroom | 8.7 x 11.4 P | Ground Floor | Floating floor |
| Water supply | Artesian well |
|---|---|
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Zoning | Commercial, Residential |
| Basement | Crawl space, Low (less than 6 feet), Unfinished |
| Garage | Detached, Heated, Single width |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Roofing | Tin |
| Equipment available | Wall-mounted heat pump |
This property is presented in collaboration with VIA CAPITALE EXPERTISE CHARLES ET MARTINE