| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 9.8 x 13.0 P | AU | |
| Living room | 15.3 x 14.1 P | AU | |
| Dining room | 12.5 x 10.7 P | AU | |
| Kitchen | 11.5 x 8.10 P | AU | |
| Primary bedroom | 17.7 x 12.4 P | AU | |
| Bathroom | 6.1 x 8.9 P | AU | |
| Walk-in closet | 5.10 x 5.1 P | AU | |
| Laundry room | 6.2 x 4.9 P | AU | |
| Bedroom | 9.3 x 10.6 P | AU | |
| Bathroom | 5.1 x 10.2 P | AU |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
|---|---|
| Windows | Aluminum |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Available services | Common areas, Exercise room, Outdoor pool |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Equipment available | Ventilation system |
This property is presented in collaboration with RE/MAX DU CARTIER BONJOUR