2026-Jan-11 | 14:00 - 16:00
Saint-Joseph-du-Lac J0N1M0
Bungalow | MLS: 12139193
Beautiful property offering an ideal balance of comfort and quality of life. This house features three bedrooms on the main level, a full bathroom, and a finished basement including a fourth bedroom and a powder room, with an intergenerational living space. Set on an exceptional lot of over 16,000 sq.ft., this residence stands out for its private and lush setting, ideal for hosting family and friends. Its strategic location provides easy access to Highway 640, essential services, and the Grand-Moulin REM station.
****
Main Floor:
Very well-maintained home featuring generously sized
bedrooms on the main level, along with a recently renovated
kitchen and bathroom.
Access to the backyard directly from the kitchen leads to a
large, superb lot with a fenced in-ground pool.
Six (6) parking spaces and more.
****
Basement:
Large bedroom with a powder room and a very spacious family
room.
Access to a fully independent intergenerational unit
including a closed bedroom and its own private exterior
entrance. Energy costs are paid by the owner, while the
tenant pays for cable services.
Attractive rent of $700/month, as the tenant is responsible
for property maintenance (pool, lawn care, snow removal,
etc.)
****
Nearby:
-REM
-St-Eustache Hospital
-Grand-Pommier Elementary School
-Daycare
-Super Aqua Club
-IGA Extra
Inclusions : patio furniture, lighting, blinds and curtains
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.1 x 11.3 P | Basement | |
| Hallway | 6.6 x 6.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 6.4 x 7.9 P | Basement | |
| Living room | 17.7 x 15.3 P | Ground Floor | Wood |
| Dining room | 7.5 x 8.0 P | Basement | |
| Dining room | 13.8 x 7.7 P | Ground Floor | Wood |
| Kitchen | 9.6 x 9.8 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.3 x 11.5 P | Basement | |
| Bathroom | 7.1 x 11.5 P | Basement | |
| Primary bedroom | 11.8 x 14.6 P | Ground Floor | Wood |
| Bedroom | 10.7 x 10.10 P | Ground Floor | Wood |
| Bedroom | 9.1 x 10.0 P | Ground Floor | Wood |
| Bathroom | 8.4 x 8.2 P | Ground Floor | Wood |
| Laundry room | 5.8 x 2.6 P | Ground Floor | Wood |
| Family room | 13.8 x 16.0 P | Basement | Flexible floor coverings |
| Bedroom | 13.8 x 13.9 P | Basement | Flexible floor coverings |
| Washroom | 4.4 x 6.4 P | Basement | Ceramic tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt, Double width or more |
| Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Landscaping | Fenced, Landscape |
| Distinctive features | Intergeneration |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
This property is presented in collaboration with RE/MAX 3000 INC.