Saint-Côme J0K2B0
Apartment | MLS: 15276885
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8.6 x 5.9 P | RJ | Ceramic tiles |
| Kitchen | 6.4 x 7 P | 2nd Floor | Ceramic tiles |
| Dining room | 11.1 x 11.9 P | 2nd Floor | Ceramic tiles |
| Living room | 19.8 x 11.3 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.1 x 10.3 P | 2nd Floor | Other |
| Bathroom | 7.7 x 9.3 P | 2nd Floor | Ceramic tiles |
| Proximity | Alpine skiing, ATV trail, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Park - green area, Snowmobile trail |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Sewage system | BIONEST system |
| Distinctive features | Corner unit, No neighbours in the back, Resort/Cottage |
| Window type | Crank handle, French window |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| View | Mountain, Panoramic |
| Basement | No basement |
| Parking | Outdoor |
| Water supply | Private |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
| Available services | Visitor parking |
| Equipment available | Wall-mounted heat pump |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with VIA CAPITALE EXPERTISE CHARLES ET MARTINE