Val-Morin J0T2R0
Two or more storey | MLS: 26128186
Room | Dimensions | Level | Flooring |
---|---|---|---|
Primary bedroom | 12.4 x 12.1 P | Ground Floor | Wood |
Bedroom | 10.2 x 9.9 P | Ground Floor | Wood |
Bathroom | 8.10 x 8.4 P | Ground Floor | Ceramic tiles |
Dining room | 12.3 x 7.7 P | Ground Floor | Wood |
Kitchen | 11.2 x 8.10 P | Ground Floor | Ceramic tiles |
Living room | 16.4 x 12.0 P | Ground Floor | Wood |
Bedroom | 11.7 x 10.6 P | Basement | Wood |
Bedroom | 9.10 x 9.8 P | Basement | Wood |
Living room | 14.3 x 11.9 P | Basement | Wood |
Storage | 10.6 x 10.3 P | Basement | Wood |
Bathroom | 11.10 x 7.7 P | Basement | Ceramic tiles |
Storage | 10.10 x 10.3 P | Basement | Floating floor |
Solarium | 15.4 x 13.0 P | RJ | Floating floor |
Landscaping | Patio, Landscape |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Siding | Vinyl |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Street corner |
Proximity | Highway, Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |
Driveway | Asphalt |
Energy efficiency | Novoclimat certification |
Equipment available | Private yard, Private balcony |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE