Mandeville J0K1L0
Two or more storey | MLS: 23288562
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 14.5 x 20.8 P | Ground Floor | Wood |
Dining room | 9.11 x 9.4 P | Ground Floor | Wood |
Living room | 12.4 x 22.10 P | Ground Floor | Wood |
Bathroom | 10.2 x 12.1 P | Ground Floor | Ceramic tiles |
Other | 9.9 x 12.1 P | Ground Floor | Linoleum |
Veranda | 13.7 x 9.7 P | Ground Floor | Floating floor |
Primary bedroom | 10.4 x 11 P | 2nd Floor | Floating floor |
Bedroom | 10.8 x 12.1 P | 2nd Floor | Floating floor |
Home office | 11 x 9.8 P | 2nd Floor | Floating floor |
Den | 12.2 x 10.11 P | 2nd Floor | Floating floor |
Washroom | 3.8 x 6.8 P | 2nd Floor | Floating floor |
Driveway | Not Paved |
---|---|
Landscaping | Landscape |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Other, Poured concrete |
Hearth stove | Wood burning stove |
Siding | Other, Pressed fibre |
Distinctive features | Water access, No neighbours in the back, Wooded lot: hardwood trees, Cul-de-sac, Resort/Cottage |
Pool | Above-ground |
Proximity | Park - green area |
Basement | Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
View | Water, Mountain, Panoramic |
Zoning | Agricultural, Residential, Vacationing area |
Equipment available | Wall-mounted heat pump |
Cupboard | Thermoplastic |
Restrictions/Permissions | Short-term rentals allowed |
This property is presented in collaboration with VIA CAPITALE DISTINCTION CHARLES ET MARTINE