Saint-Alphonse-Rodriguez J0K1W0
Two or more storey | MLS: 20471125
Located at 80 des Coteaux Street in Saint-Alphonse-de-Rodriguez, this stunning 4-bedroom chalet offers a unique opportunity for both buyers and investors. Set in a peaceful, natural environment, the property features an estimated rental income potential of nearly $70,000 per year. Its large accommodation capacity, turnkey condition, and strong tourism demand make it a strategic investment. Nearby attractions include Lac Pierre beach, hiking trails, regional parks, waterfalls, rock climbing, and year-round outdoor activities. A rare opportunity in the Lanaudière region.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 10.4 x 6.9 P | Ground Floor | Ceramic tiles |
| Hallway | 10.4 x 6.9 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 7.4 x 3.5 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 7.4 x 3.5 P | Ground Floor | Ceramic tiles |
| Kitchen | 13.9 x 9.9 P | Ground Floor | Wood |
| Kitchen | 13.9 x 9.9 P | Ground Floor | Wood |
| Dining room | 14.7 x 14.4 P | Ground Floor | Wood |
| Dining room | 14.7 x 14.4 P | Ground Floor | Wood |
| Living room | 14.5 x 14.0 P | Ground Floor | Wood |
| Living room | 14.5 x 14.0 P | Ground Floor | Wood |
| Primary bedroom | 13.9 x 12.0 P | Ground Floor | Wood |
| Primary bedroom | 13.9 x 12.0 P | Ground Floor | Wood |
| Bathroom | 14.6 x 9.11 P | Ground Floor | Ceramic tiles |
| Bathroom | 14.6 x 9.11 P | Ground Floor | Ceramic tiles |
| Mezzanine | 25.0 x 16.9 P | 2nd Floor | Wood |
| Mezzanine | 25.0 x 16.9 P | 2nd Floor | Wood |
| Family room | 28.3 x 14.2 P | Basement | |
| Family room | 28.3 x 14.2 P | Basement | |
| Bedroom | 10.1 x 9.1 P | Basement | Wood |
| Bedroom | 10.1 x 9.1 P | Basement | Wood |
| Bathroom | 11.0 x 10.1 P | Basement | Ceramic tiles |
| Bathroom | 11.0 x 10.1 P | Basement | Ceramic tiles |
| Bedroom | 13.4 x 9.11 P | Basement | Wood |
| Bedroom | 13.4 x 9.11 P | Basement | Wood |
| Bedroom | 13.4 x 9.10 P | Basement | Wood |
| Bedroom | 13.4 x 9.10 P | Basement | Wood |
| Laundry room | 5.9 x 5.2 P | Basement | Ceramic tiles |
| Laundry room | 5.9 x 5.2 P | Basement | Ceramic tiles |
| Water supply | Artesian well |
|---|---|
| Proximity | Cross-country skiing, Daycare centre, Elementary school, High school, Park - green area |
| Heating energy | Electricity |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE