Crabtree J0K1B0
Bungalow | MLS: 20311307
Room | Dimensions | Level | Flooring |
---|---|---|---|
Family room | 18.6 x 11.4 P | Basement | Floating floor |
Kitchen | 9.8 x 9 P | Ground Floor | Other |
Kitchen | 11.4 x 18.9 P | Basement | Floating floor |
Dining room | 11.8 x 9.7 P | Ground Floor | Other |
Bedroom | 11 x 11 P | Basement | Other |
Living room | 13 x 12.6 P | Ground Floor | Wood |
Bathroom | 7.10 x 7.9 P | Basement | Other |
Primary bedroom | 18.11 x 11.5 P | Ground Floor | Parquetry |
Home office | 10.9 x 12.8 P | Basement | Linoleum |
Bedroom | 11.9 x 12.2 P | Ground Floor | Parquetry |
Bathroom | 11.9 x 7.6 P | Ground Floor | Ceramic tiles |
Hallway | 3.8 x 6.4 P | RJ | Ceramic tiles |
Driveway | Plain paving stone, Asphalt |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Propane |
Equipment available | Central vacuum cleaner system installation, Alarm system, Wall-mounted heat pump |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Garage | Attached, Other, Heated |
Siding | Aluminum, Brick |
Distinctive features | Wooded lot: hardwood trees, Street corner, Intergeneration |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Hearth stove | Gas stove |
This property is presented in collaboration with VIA CAPITALE EXPERTISE CHARLES ET MARTINE