Rawdon J0K1S0
Two or more storey | MLS: 19563645
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8.6 x 5.7 P | Ground Floor | Other |
| Kitchen | 13.1 x 11 P | Ground Floor | Other |
| Dining room | 10 x 11 P | Ground Floor | Other |
| Living room | 16.2 x 11 P | Ground Floor | Other |
| Washroom | 7 x 7.8 P | Ground Floor | Ceramic tiles |
| Veranda | 32 x 11.4 P | Ground Floor | Wood |
| Primary bedroom | 13.1 x 15.1 P | 2nd Floor | Other |
| Bedroom | 12.1 x 11.7 P | 2nd Floor | Other |
| Bedroom | 14.1 x 9.5 P | 2nd Floor | Other |
| Bathroom | 8.2 x 13.3 P | 2nd Floor | Ceramic tiles |
| Other | 20.1 x 22.6 P | Basement | Concrete |
| Storage | 10.7 x 7.6 P | Basement | Concrete |
| Basement | 6 feet and over, Unfinished |
|---|---|
| Pool | Above-ground |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Park - green area |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Windows | PVC, Wood |
| Zoning | Residential |
| Distinctive features | Street corner, Wooded lot: hardwood trees |
| Equipment available | Wall-mounted heat pump |
This property is presented in collaboration with VIA CAPITALE EXPERTISE CHARLES ET MARTINE