| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 2.9 x 3.4 P | Ground Floor | Ceramic tiles |
| Hallway | 2.9 x 3.4 P | Ground Floor | Ceramic tiles |
| Living room | 19.10 x 11.4 P | Ground Floor | Wood |
| Living room | 19.10 x 11.4 P | Ground Floor | Wood |
| Kitchen | 14.11 x 9.1 P | Ground Floor | Wood |
| Kitchen | 14.11 x 9.1 P | Ground Floor | Wood |
| Dining room | 12.7 x 11.3 P | Ground Floor | Wood |
| Dining room | 12.7 x 11.3 P | Ground Floor | Wood |
| Family room | 11.9 x 14.2 P | Ground Floor | Wood |
| Family room | 11.9 x 14.2 P | Ground Floor | Wood |
| Washroom | 4.11 x 3.8 P | Ground Floor | Ceramic tiles |
| Washroom | 4.11 x 3.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 20.0 x 10.3 P | 2nd Floor | Wood |
| Primary bedroom | 20.0 x 10.3 P | 2nd Floor | Wood |
| Bedroom | 11.7 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 11.7 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 9.6 x 9.1 P | 2nd Floor | Wood |
| Bedroom | 9.6 x 9.1 P | 2nd Floor | Wood |
| Bathroom | 8.9 x 4.10 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.9 x 4.10 P | 2nd Floor | Ceramic tiles |
| Washroom | 8.8 x 4.11 P | 2nd Floor | Ceramic tiles |
| Washroom | 8.8 x 4.11 P | 2nd Floor | Ceramic tiles |
| Den | 11.2 x 7.3 P | 2nd Floor | Wood |
| Den | 11.2 x 7.3 P | 2nd Floor | Wood |
| Family room | 12.9 x 14.2 P | Basement | Concrete |
| Family room | 12.9 x 14.2 P | Basement | Concrete |
| Laundry room | 6.0 x 7.8 P | Basement | Concrete |
| Laundry room | 6.0 x 7.8 P | Basement | Concrete |
| Other | 12.8 x 7.0 P | Basement | Concrete |
| Other | 12.8 x 7.0 P | Basement | Concrete |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Windows | Aluminum, PVC |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Foundation | Concrete block, Poured concrete |
| Window type | Crank handle, Hung, Tilt and turn |
| Heating energy | Electricity |
| Landscaping | Fenced, Patio |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Heating system | Hot water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Siding | Stone |
| Rental appliances | Water heater |
| Cupboard | Wood |
| Distinctive features | Wooded lot: hardwood trees |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE