2026-Jan-25 | 14:00 - 16:00
Split-level | MLS: 11016665
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 2.41 x 1.68 M | Ground Floor | Ceramic tiles |
| Living room | 5.3 x 4.65 M | Ground Floor | Floating floor |
| Dining room | 3.35 x 3.5 M | Ground Floor | Floating floor |
| Kitchen | 3.5 x 3.5 M | Ground Floor | Ceramic tiles |
| Bedroom | 3.61 x 3.56 M | RJ | Wood |
| Primary bedroom | 4.57 x 3.48 M | 2nd Floor | Floating floor |
| Bathroom | 3.28 x 2.84 M | 2nd Floor | Ceramic tiles |
| Bedroom | 3.66 x 3.15 M | 2nd Floor | Wood |
| Washroom | 2.84 x 1.80 M | Basement | Ceramic tiles |
| Family room | 8.21 x 7.95 M | Basement | Floating floor |
| Storage | 5.3 x 4.65 M | Basement | Concrete |
| Cellar / Cold room | 2.13 x 1.83 M | Basement | Ceramic tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Siding | Aggregate |
| Driveway | Asphalt, Plain paving stone |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE