2026-Mar-22 | 12:00 - 14:00
Saint-Eustache J7P1M6
Maison de plain-pied | MLS: 25314495
Charmante propriété offrant 3 chambres avec possibilité d'en aménager davantage selon vos besoins. Aire de vie lumineuse à concept ouvert, idéale pour recevoir. Sous-sol entièrement aménagé offrant un espace polyvalent. Plusieurs rénovations ont été réalisées au fil des années, assurant confort et tranquillité d'esprit. Profitez d'une cour intime avec grand patio, parfaite pour les beaux jours. Une opportunité à ne pas manquer !
Inclus : Stores, rideaux, meuble TV dans le salon
| Chambre | Dimensions | Niveau | Revêtement |
|---|---|---|---|
| Salon | 13.0 x 13.10 P | Rez-de-chaussée | Plancher flottant |
| Salon | 13.0 x 13.10 P | Rez-de-chaussée | Plancher flottant |
| Salle à manger | 15.4 x 18.6 P | Rez-de-chaussée | Plancher flottant |
| Salle à manger | 15.4 x 18.6 P | Rez-de-chaussée | Plancher flottant |
| Cuisine | 10.0 x 16.7 P | Rez-de-chaussée | Plancher flottant |
| Cuisine | 10.0 x 16.7 P | Rez-de-chaussée | Plancher flottant |
| Chambre à coucher principale | 12.0 x 11.10 P | Rez-de-chaussée | Plancher flottant |
| Chambre à coucher principale | 12.0 x 11.10 P | Rez-de-chaussée | Plancher flottant |
| Salle de bains | 9.8 x 4.9 P | Rez-de-chaussée | Plancher flottant |
| Salle de bains | 9.8 x 4.9 P | Rez-de-chaussée | Plancher flottant |
| Salle familiale | 16.2 x 22.8 P | Sous-sol | Plancher flottant |
| Salle familiale | 16.2 x 22.8 P | Sous-sol | Plancher flottant |
| Chambre à coucher | 11.10 x 19.6 P | Sous-sol | Plancher flottant |
| Chambre à coucher | 11.10 x 19.6 P | Sous-sol | Plancher flottant |
| Chambre à coucher | 11.10 x 16.0 P | Sous-sol | Plancher flottant |
| Chambre à coucher | 11.10 x 16.0 P | Sous-sol | Plancher flottant |
| Salle de lavage | 13.2 x 12.10 P | Sous-sol | Plancher flottant |
| Salle de lavage | 13.2 x 12.10 P | Sous-sol | Plancher flottant |
| Salle d'eau | 5.7 x 4.2 P | Sous-sol | Céramique |
| Salle d'eau | 5.7 x 4.2 P | Sous-sol | Céramique |
| Sous-sol | 6 pieds et plus, Totalement aménagé |
|---|---|
| Allée | Asphalte |
| Proximité | Autoroute/Voie rapide, École primaire, École secondaire, Garderie/CPE, Hôpital, Piste cyclable |
| Toiture | Bardeaux d'asphalte |
| Fondation | Béton coulé |
| Aménagement du terrain | Clôturé |
| Énergie pour le chauffage | Électricité, Mazout |
| Stationnement | Extérieur |
| Système d'égouts | Municipal |
| Approvisionnement en eau | Municipalité |
| Topographie | Plat |
| Mode de chauffage | Plinthes électriques |
| Zonage | Résidentiel |
| Équipement disponible | Thermopompe centrale |
Cette inscription est présentée en collaboration avec EXP AGENCE IMMOBILIÈRE