2026-Oct-10 | 14:00 - 16:00
Laval (Vimont), Others, H7M3L6
Two or more storey | MLS: 9375068
Inclusions : Light fixtures, Blinds, Washer and dryer, Dishwasher, Swing set, Shed, Wall-mounted heat pump, Range hood, Basement, Freezer
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.8 x 4 P | Ground Floor | Ceramic tiles |
| Living room | 13.4 x 12.7 P | Ground Floor | Parquetry |
| Dining room | 10.1 x 7.4 P | Ground Floor | Flexible floor coverings |
| Kitchen | 10.9 x 8.7 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 12.10 x 11.4 P | Ground Floor | Parquetry |
| Bedroom | 12.4 x 11.2 P | Ground Floor | Parquetry |
| Home office | 9.8 x 8.6 P | Ground Floor | Parquetry |
| Family room | 33.9 x 10.6 P | Basement | Tiles |
| Bedroom | 10.7 x 10.3 P | Basement | Floating floor |
| Laundry room | 10.5 x 7.10 P | Basement | Tiles |
| Workshop | 11.11 x 10.7 P | Basement | Concrete |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Window type | Crank handle, French window, Sliding |
| Distinctive features | Cul-de-sac |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Hearth stove | Other, Wood fireplace |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
This property is presented in collaboration with RE/MAX DU CARTIER INC.