Oka J0N1E0
Bungalow | MLS: 28402131
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 16.3 x 10.0 P | Ground Floor | Wood |
Dining room | 8.0 x 10.0 P | Ground Floor | Wood |
Kitchen | 10.5 x 11.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17.7 x 10.0 P | Ground Floor | Wood |
Bedroom | 11.8 x 8.5 P | Ground Floor | Wood |
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Garage | Detached, Double width or more |
Pool | Above-ground |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing |
Bathroom / Washroom | Seperate shower |
Basement | Low (less than 6 feet) |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Central heat pump |
Driveway | Asphalt |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE