2025-Jan-26 | 14:00 - 16:00
Mascouche J7K0R7
Two or more storey | MLS: 28267342
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7 x 6.7 P | Ground Floor | Ceramic tiles |
Living room | 13.4 x 12.5 P | Ground Floor | Wood |
Dining room | 13.11 x 9.10 P | Ground Floor | Wood |
Kitchen | 19.10 x 8.5 P | Ground Floor | Ceramic tiles |
Washroom | 5.6 x 5.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.5 x 12.5 P | 2nd Floor | Floating floor |
Bedroom | 12 x 11.6 P | 2nd Floor | Floating floor |
Bathroom | 12.4 x 7.10 P | 2nd Floor | Ceramic tiles |
Laundry room | 5.11 x 5 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.8 x 8.11 P | Basement | Floating floor |
Family room | 17.5 x 11.4 P | Basement | Floating floor |
Storage | 9.9 x 7.11 P | Basement | Concrete |
Landscaping | Fenced, Land / Yard lined with hedges |
---|---|
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Natural gas |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Rental appliances | Water heater |
Siding | Brick, Vinyl |
Distinctive features | Cul-de-sac |
Proximity | Other, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
This property is presented in collaboration with RE/MAX EXTRA INC.