Repentigny (Repentigny) J6A7G3
Two or more storey | MLS: 27324827
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 13.11 x 12.4 P | Ground Floor | Wood |
Kitchen | 9 x 11.6 P | Ground Floor | Ceramic tiles |
Dining room | 11.8 x 12.1 P | Ground Floor | Ceramic tiles |
Bathroom | 5.9 x 5.8 P | Ground Floor | Ceramic tiles |
Laundry room | 5.2 x 6.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.11 x 11.1 P | 2nd Floor | Wood |
Bedroom | 10 x 8.9 P | 2nd Floor | Wood |
Bedroom | 11 x 9.9 P | 2nd Floor | Wood |
Bathroom | 9.1 x 7.1 P | 2nd Floor | Ceramic tiles |
Family room | 12.2 x 19.4 P | Basement | Floating floor |
Bedroom | 11.11 x 11.9 P | Basement | Floating floor |
Storage | 11.2 x 4.11 P | Basement | Linoleum |
Storage | 7.2 x 5.3 P | Basement | Linoleum |
Driveway | Double width or more, Asphalt |
---|---|
Landscaping | Fenced, Landscape |
Cupboard | Wood |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Fitted |
Siding | Aluminum, Wood, Brick |
Pool | Inground |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Other, Asphalt shingles |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with PROPRIO DIRECT