2026-Mar-08 | 14:00 - 16:00
Apartment | MLS: 26613105
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.0 x 6.0 P | 2nd Floor | Ceramic tiles |
| Living room | 19.0 x 13.0 P | 2nd Floor | Parquetry |
| Dining room | 11.0 x 10.0 P | 2nd Floor | Parquetry |
| Kitchen | 8.0 x 12.0 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 15.0 x 11.0 P | 2nd Floor | Parquetry |
| Bedroom | 11.0 x 9.0 P | 2nd Floor | Parquetry |
| Bathroom | 5.0 x 10.10 P | 2nd Floor | Ceramic tiles |
| Laundry room | 4.0 x 5.0 P | 2nd Floor | Linoleum |
| Storage | 3.0 x 5.0 P | 2nd Floor | Linoleum |
| Windows | Aluminum |
|---|---|
| Driveway | Asphalt |
| Available services | Balcony/terrace, Common areas, Indoor storage space, Yard |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Private balcony, Wall-mounted heat pump |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
| Window type | Sliding |
| View | Water |
| Distinctive features | Waterfront |
| Cupboard | Wood |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE