2025-Feb-01 | 14:00 - 16:00
Repentigny (Repentigny) J5Y3S3
Two or more storey | MLS: 26331038
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 5.6 x 5 P | Ground Floor | Ceramic tiles |
Living room | 11.3 x 10.7 P | Ground Floor | Wood |
Dining room | 10.10 x 10.1 P | Ground Floor | Wood |
Kitchen | 15.7 x 14.1 P | Ground Floor | Ceramic tiles |
Living room | 14.1 x 13.5 P | Ground Floor | Wood |
Washroom | 5.11 x 4.11 P | Ground Floor | Ceramic tiles |
Storage | 5.0 x 4.11 P | Ground Floor | Ceramic tiles |
Other | 12.2 x 7.1 P | 2nd Floor | Wood |
Primary bedroom | 15.2 x 12.8 P | 2nd Floor | Wood |
Bedroom | 12.11 x 9.7 P | 2nd Floor | Wood |
Bedroom | 13.2 x 11.4 P | 2nd Floor | Wood |
Bathroom | 12 x 11.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.0 x 10.6 P | Basement | Floating floor |
Storage | 6.2 x 5.11 P | Basement | Floating floor |
Bathroom | 9.10 x 7.9 P | Basement | Ceramic tiles |
Family room | 29.6 x 13.11 P | Basement | Floating floor |
Other | 14.1 x 4.9 P | Basement | Concrete |
Water supply | Municipality |
---|---|
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Attached, Heated, Single width |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE