2026-Jun-07 | 14:00 - 16:00
Notre-Dame-de-Pontmain J0W1S0
Two or more storey | MLS: 26299755
Inclusions : Tout ce qui n'est pas indiqué dans la liste d'inclusions.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Family room | 20.9 x 16.11 P | RJ | Ceramic tiles |
| Bedroom | 12.9 x 9 P | RJ | Floating floor |
| Bedroom | 11 x 9.9 P | RJ | Floating floor |
| Bathroom | 5.4 x 6.2 P | RJ | Ceramic tiles |
| Living room | 11.3 x 11.3 P | Ground Floor | Floating floor |
| Dining room | 8.2 x 8 P | Ground Floor | Floating floor |
| Kitchen | 13.6 x 8 P | Ground Floor | Floating floor |
| Primary bedroom | 11 x 9.4 P | Ground Floor | Floating floor |
| Bathroom | 10.8 x 7 P | Ground Floor | Ceramic tiles |
| Water supply | Artesian well |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Elementary school, Hospital, Snowmobile trail |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| View | Mountain, Panoramic, Water |
| Distinctive features | Navigable, Resort/Cottage, Water access, Waterfront |
| Driveway | Not Paved |
| Sewage system | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential, Vacationing area |
| Restrictions/Permissions | Short-term rentals not allowed |
| Siding | Vinyl |
| Equipment available | Wall-mounted heat pump |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE