| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.9 x 3.10 P | Ground Floor | Ceramic tiles |
| Hallway | 6.9 x 3.10 P | Ground Floor | Ceramic tiles |
| Living room | 17.10 x 14.2 P | Ground Floor | Parquetry |
| Living room | 17.10 x 14.2 P | Ground Floor | Parquetry |
| Dining room | 10.2 x 11.8 P | Ground Floor | Parquetry |
| Dining room | 10.2 x 11.8 P | Ground Floor | Parquetry |
| Kitchen | 9.5 x 10.10 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.5 x 10.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.6 x 11.8 P | Ground Floor | Parquetry |
| Primary bedroom | 12.6 x 11.8 P | Ground Floor | Parquetry |
| Bedroom | 8.7 x 13.5 P | Ground Floor | Parquetry |
| Bedroom | 8.7 x 13.5 P | Ground Floor | Parquetry |
| Family room | 23.0 x 14.4 P | Basement | Floating floor |
| Family room | 23.0 x 14.4 P | Basement | Floating floor |
| Bedroom | 14.2 x 11.7 P | Basement | Parquetry |
| Bedroom | 14.2 x 11.7 P | Basement | Parquetry |
| Workshop | 36.3 x 17.2 P | Basement | Concrete |
| Workshop | 36.3 x 17.2 P | Basement | Concrete |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality, With water meter |
| Hearth stove | Other, Wood fireplace |
| Parking | Outdoor |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE