2026-Sep-20 | 14:00 - 16:00
Two or more storey | MLS: 24722657
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.4 x 10.3 P | Ground Floor | Wood |
| Dining room | 12.9 x 10.6 P | Ground Floor | Wood |
| Kitchen | 11.0 x 23.5 P | Ground Floor | Wood |
| Living room | 11.9 x 23.7 P | Ground Floor | Wood |
| Washroom | 7.1 x 3.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.10 x 11.2 P | 2nd Floor | Floating floor |
| Bedroom | 11.2 x 11.1 P | 2nd Floor | Floating floor |
| Bedroom | 9.5 x 8.8 P | 2nd Floor | Floating floor |
| Bathroom | 9.4 x 7.6 P | 2nd Floor | Ceramic tiles |
| Family room | 11.0 x 9.4 P | Basement | |
| Bedroom | 11.1 x 9.3 P | Basement | |
| Bathroom | 12.0 x 10.3 P | Basement | |
| Storage | 6.9 x 11.0 P | Basement | Concrete |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Siding | Aluminum, Brick, Stone |
| Driveway | Asphalt, Double width or more |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard |
| Window type | Crank handle, Sliding |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Heated |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |
| Cupboard | Wood |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE