2026-Mar-08 | 14:00 - 16:00
Apartment | MLS: 24393719
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 12.9 x 8.3 P | AU | |
| Dining room | 15.2 x 8.1 P | AU | |
| Living room | 15.1 x 11.8 P | AU | |
| Bedroom | 14.0 x 12.7 P | AU | |
| Bathroom | 6.8 x 7.9 P | AU | |
| Laundry room | 4.4 x 5.3 P | AU |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport, University |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Mobility impared accessible | Exterior access ramp |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
This property is presented in collaboration with RE/MAX DU CARTIER BONJOUR