2026-Jun-28 | 14:00 - 16:00
Bungalow | MLS: 24021687
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.11 x 12.11 P | Ground Floor | Wood |
| Dining room | 13.2 x 7.2 P | Ground Floor | Wood |
| Kitchen | 11.4 x 11.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.6 x 11.2 P | Ground Floor | Wood |
| Bedroom | 10.2 x 10.4 P | Ground Floor | Wood |
| Bathroom | 11.4 x 7.10 P | Ground Floor | Ceramic tiles |
| Family room | 12.6 x 30.4 P | Basement | |
| 16.2 x 19.8 P | Basement |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Ventilation system |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE