Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11.2 x 12.4 P | 2nd Floor | Floating floor |
Living room | 10.11 x 12.3 P | Ground Floor | Wood |
Hallway | 3.6 x 6.5 P | Ground Floor | Ceramic tiles |
Hallway | 3.8 x 11.8 P | 2nd Floor | Floating floor |
Bedroom | 11 x 9 P | 2nd Floor | Floating floor |
Bedroom | 11 x 9.1 P | Ground Floor | Wood |
Storage | 4.4 x 2.5 P | 2nd Floor | Carpet |
Bedroom | 11.2 x 8.11 P | Ground Floor | Wood |
Storage | 4.2 x 2.3 P | Ground Floor | Wood |
Bedroom | 11.4 x 9.1 P | 2nd Floor | Floating floor |
Bathroom | 11.1 x 4.1 P | Ground Floor | Ceramic tiles |
Storage | 4.2 x 2.3 P | 2nd Floor | Floating floor |
Bathroom | 11.1 x 4.10 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 11.1 x 10.10 P | Ground Floor | Wood |
Storage | 4.6 x 3.2 P | 2nd Floor | Other |
Walk-in closet | 4.2 x 4.1 P | Ground Floor | Wood |
Primary bedroom | 11.2 x 11 P | 2nd Floor | Floating floor |
Kitchen | 15.3 x 11.11 P | Ground Floor | Ceramic tiles |
Walk-in closet | 6.3 x 3.10 P | 2nd Floor | Floating floor |
Bathroom | 10.2 x 11.4 P | Basement | Ceramic tiles |
Kitchen | 15.3 x 12 P | 2nd Floor | Ceramic tiles |
Laundry room | 3.8 x 5.9 P | Basement | Ceramic tiles |
Family room | 15 x 14.9 P | Basement | Floating floor |
Bedroom | 9 x 13.9 P | Basement | Floating floor |
Storage | 13.4 x 3 P | Basement | Concrete |
Home office | 10.4 x 10.2 P | Basement | Floating floor |
Hallway | 3.2 x 14.1 P | Basement | Concrete |
Storage | 5.5 x 13.8 P | Basement | Concrete |
Driveway | Asphalt |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Other, Park - green area |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Rental appliances | Water heater |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE