Crabtree J0K1B0
Bungalow | MLS: 23572051
Room | Dimensions | Level | Flooring |
---|---|---|---|
Family room | 18.6 x 11.4 P | Basement | Floating floor |
Kitchen | 9.8 x 9 P | Ground Floor | Other |
Kitchen | 11.4 x 18.9 P | Basement | Floating floor |
Dining room | 11.8 x 9.7 P | Ground Floor | Other |
Bedroom | 11 x 11 P | Basement | Other |
Living room | 13 x 12.6 P | Ground Floor | Wood |
Bathroom | 7.10 x 7.9 P | Basement | Other |
Primary bedroom | 18.11 x 11.5 P | Ground Floor | Parquetry |
Home office | 10.9 x 12.8 P | Basement | Linoleum |
Bedroom | 11.9 x 12.2 P | Ground Floor | Parquetry |
Bathroom | 11.9 x 7.6 P | Ground Floor | Ceramic tiles |
Hallway | 3.8 x 6.4 P | RJ | Ceramic tiles |
Basement | 6 feet and over, Finished basement, Separate entrance |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom |
Equipment available | Alarm system, Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | Aluminum, PVC |
Driveway | Asphalt, Plain paving stone |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Siding | Brick |
Window type | Crank handle, French window, Sliding |
Proximity | Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity, Propane |
Topography | Flat |
Parking | Garage, Outdoor |
Hearth stove | Gas stove |
Distinctive features | Intergeneration, Street corner, Wooded lot: hardwood trees |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Cupboard | Wood |
This property is presented in collaboration with VIA CAPITALE EXPERTISE CHARLES ET MARTINE