Saint-Calixte J0K1Z0
Bungalow | MLS: 20722543
Room | Dimensions | Level | Flooring |
---|---|---|---|
Dining room | 9.1 x 5.8 P | Ground Floor | Ceramic tiles |
Kitchen | 9.1 x 6.1 P | Ground Floor | Ceramic tiles |
Bathroom | 9.1 x 4.11 P | Ground Floor | Ceramic tiles |
Living room | 11.9 x 17.9 P | Ground Floor | Floating floor |
Primary bedroom | 9.3 x 9.8 P | Ground Floor | Floating floor |
Bedroom | 9.3 x 7.9 P | Ground Floor | Floating floor |
Driveway | Not Paved |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Garage | Heated, Detached |
Siding | Other |
Distinctive features | Water access, Wooded lot: hardwood trees |
Basement | Low (less than 6 feet), Separate entrance, Crawl space |
Parking | Outdoor, Garage |
Sewage system | Dry well |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Residential |
Proximity | Snowmobile trail, ATV trail |
This property is presented in collaboration with RE/MAX INFINITÉ / RE/MAX INFINITY