Saint-Alexis J0K1T0
Bungalow | MLS: 20668484
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 9 x 7.8 P | Ground Floor | Linoleum |
| Dining room | 11.3 x 12.7 P | Ground Floor | Linoleum |
| Living room | 11.5 x 12.5 P | Ground Floor | Parquetry |
| Primary bedroom | 9.6 x 13.2 P | Ground Floor | Other |
| Bedroom | 10.1 x 9.3 P | Ground Floor | Other |
| Bathroom | 4.1 x 7.8 P | Ground Floor | Ceramic tiles |
| Veranda | 11.7 x 8.1 P | Ground Floor | |
| Family room | 18.4 x 15.9 P | Basement | Carpet |
| Laundry room | 10.9 x 6.2 P | Basement | Carpet |
| Washroom | 3.6 x 4.6 P | Basement | Carpet |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Windows | Aluminum, PVC |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Daycare centre, Elementary school, Park - green area, Snowmobile trail |
| Foundation | Concrete block, Other, Poured concrete |
| Distinctive features | Cul-de-sac, Wooded lot: hardwood trees |
| Heating system | Electric baseboard units |
| Equipment available | Electric garage door, Wall-mounted heat pump |
| Heating energy | Electricity |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Window type | Sliding |
This property is presented in collaboration with VIA CAPITALE EXPERTISE CHARLES ET MARTINE