Rawdon J0K1S0
Two or more storey | MLS: 19765310
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 16.10 x 13.10 P | Ground Floor | Wood |
Family room | 18.10 x 14.10 P | Ground Floor | Wood |
Dining room | 14 x 11 P | Ground Floor | Wood |
Kitchen | 27 x 14 P | Ground Floor | Ceramic tiles |
Washroom | 5 x 5 P | Ground Floor | Ceramic tiles |
Laundry room | 8 x 6 P | Ground Floor | Ceramic tiles |
Primary bedroom | 24 x 12 P | 2nd Floor | Wood |
Bedroom | 15 x 15 P | 2nd Floor | Wood |
Den | 13.10 x 10 P | 2nd Floor | Wood |
Bathroom | 16 x 15.10 P | 2nd Floor | Marble |
Cellar / Cold room | 10 x 10 P | Basement | Concrete |
Other | 56 x 36 P | Basement | Concrete |
Driveway | Double width or more |
---|---|
Cupboard | Laminated, Polyester |
Heating system | Air circulation |
Water supply | Shallow well |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Double width or more, Fitted |
Siding | Aggregate, Brick |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Golf |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
View | Other |
Zoning | Residential |
Equipment available | Electric garage door |
This property is presented in collaboration with ROYAL LEPAGE HABITATIONS