Saint-Hippolyte J8A1A7
Bungalow | MLS: 18196876
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 18.4 x 13.1 P | Ground Floor | Floating floor |
| Dining room | 7.9 x 11.10 P | Ground Floor | Floating floor |
| Kitchen | 11.8 x 11.10 P | Ground Floor | Other |
| Bathroom | 8.0 x 8.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.3 x 11.1 P | Ground Floor | Floating floor |
| Bedroom | 8.8 x 11.10 P | Ground Floor | Floating floor |
| Playroom | 23.11 x 12.9 P | Basement | Floating floor |
| Bedroom | 14.4 x 11.3 P | Basement | Floating floor |
| Bathroom | 7.10 x 7.6 P | Basement | Ceramic tiles |
| Basement | 6 feet and over |
|---|---|
| Pool | Above-ground |
| Proximity | Alpine skiing, Cegep, Cross-country skiing, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Driveway | Double width or more |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| View | Panoramic |
| Foundation | Poured concrete |
| Zoning | Residential |
| Sewage system | Sealed septic tank |
| Equipment available | Wall-mounted heat pump |
| Hearth stove | Wood burning stove |
| Distinctive features | Wooded lot: hardwood trees |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE