Repentigny (Repentigny) J5Y3R2
Two or more storey | MLS: 17720772
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 12.3 x 8.0 P | Ground Floor | Ceramic tiles |
Living room | 14.9 x 12.4 P | Ground Floor | Wood |
Dining room | 12.2 x 12.3 P | Ground Floor | Wood |
Kitchen | 11.9 x 10.1 P | Ground Floor | Ceramic tiles |
Washroom | 9.5 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 24.1 x 13.11 P | 2nd Floor | Wood |
Bedroom | 13.4 x 9.6 P | 2nd Floor | Wood |
Bathroom | 12.5 x 10.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.0 x 11.5 P | Basement | Wood |
Bedroom | 11.0 x 11.4 P | Basement | Wood |
Family room | 24.0 x 12.1 P | Basement | Wood |
Driveway | Double width or more, Asphalt |
---|---|
Landscaping | Land / Yard lined with hedges, Patio |
Cupboard | Melamine |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Heated, Single width |
Siding | Brick |
Distinctive features | Street corner |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
This property is presented in collaboration with ROYAL LEPAGE LE CARREFOUR