Boisbriand J7G1T6
Bungalow | MLS: 16199005
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.1 x 4.4 P | Ground Floor | Floating floor |
Living room | 9.3 x 24.10 P | Ground Floor | Floating floor |
Dining room | 10.10 x 12.1 P | Ground Floor | Floating floor |
Kitchen | 10.11 x 16.6 P | Ground Floor | Floating floor |
Primary bedroom | 13.1 x 12.7 P | Ground Floor | Floating floor |
Bedroom | 13.0 x 8.3 P | Ground Floor | Floating floor |
Bedroom | 13.0 x 11.7 P | Ground Floor | Floating floor |
Bedroom | 9.3 x 8.7 P | Ground Floor | Floating floor |
Home office | 9.3 x 9.4 P | Ground Floor | Floating floor |
Bathroom | 8.10 x 7.3 P | Ground Floor | Ceramic tiles |
Laundry room | 3.11 x 7.3 P | Ground Floor | Floating floor |
Living room | 12.3 x 15.0 P | Basement | Floating floor |
Dining room | 9.8 x 12.11 P | Basement | Floating floor |
Kitchen | 9.8 x 14.0 P | Basement | Floating floor |
Bedroom | 12.2 x 10.7 P | Basement | Floating floor |
Walk-in closet | 9.8 x 6.6 P | Basement | Floating floor |
Bathroom | 12.3 x 7.7 P | Basement | Ceramic tiles |
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Proximity | Other, Highway, Park - green area, Elementary school, Public transport, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Residential |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE