Mirabel J7N3L8
Bungalow | MLS: 15923660
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 14.1 x 17.1 P | Ground Floor | Wood |
Dining room | 9.11 x 12.7 P | Ground Floor | Wood |
Kitchen | 8.8 x 12.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.6 x 12.11 P | Ground Floor | Wood |
Bedroom | 12.9 x 9.6 P | Ground Floor | Wood |
Family room | 13.0 x 29.11 P | Basement | Floating floor |
Bedroom | 12.10 x 10.5 P | Basement | Floating floor |
Bedroom | 9.0 x 11.10 P | Basement | Floating floor |
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump, Level 2 charging station |
Foundation | Poured concrete |
Pool | Above-ground |
Proximity | Golf, Park - green area, Elementary school, High school, Public transport |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE