Rawdon J0K1S0
Two or more storey | MLS: 15333050
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 14.4 x 5 P | Ground Floor | Floating floor |
| Kitchen | 8.3 x 13.6 P | Ground Floor | Tiles |
| Dining room | 12.1 x 12.1 P | Ground Floor | Tiles |
| Living room | 11.4 x 13.3 P | Ground Floor | Wood |
| Bedroom | 12.1 x 13.7 P | Ground Floor | Wood |
| Den | 11 x 17.2 P | 2nd Floor | Wood |
| Bedroom | 9.1 x 14.4 P | 2nd Floor | Wood |
| Bedroom | 9.2 x 9.1 P | 2nd Floor | Wood |
| Bedroom | 8.9 x 9.3 P | 2nd Floor | Wood |
| Bathroom | 13 x 13.1 P | 2nd Floor | Wood |
| Water supply | Other |
|---|---|
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| Distinctive features | Waterfront |
This property is presented in collaboration with VIA CAPITALE EXPERTISE CHARLES ET MARTINE