Mandeville J0K1L0
Bungalow | MLS: 13314505
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6.7 x 5.3 P | Ground Floor | Ceramic tiles |
Living room | 17.11 x 17 P | Ground Floor | Wood |
Dining room | 28.2 x 20.6 P | Ground Floor | Wood |
Kitchen | 12.9 x 8 P | Ground Floor | Ceramic tiles |
Dinette | 6.8 x 6.9 P | Ground Floor | Wood |
Primary bedroom | 16.1 x 9.1 P | Ground Floor | Ceramic tiles |
Walk-in closet | 6.2 x 6.4 P | Ground Floor | Carpet |
Bathroom | 7 x 8.7 P | Ground Floor | Wood |
Laundry room | 7.10 x 5 P | Ground Floor | Floating floor |
Living room | 17.11 x 17 P | AU | Wood |
Veranda | 5.7 x 20.2 P | Ground Floor | Wood |
Driveway | Not Paved |
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Hearth stove | Wood burning stove |
Siding | Wood |
Distinctive features | Water access, Other, No neighbours in the back, Wooded lot: hardwood trees, Non navigable, Resort/Cottage |
Proximity | Other, Golf, Park - green area, Elementary school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Window type | Sliding |
Roofing | Tin |
View | Panoramic |
Zoning | Residential, Vacationing area |
Cupboard | Thermoplastic |
Restrictions/Permissions | Short-term rentals allowed |
This property is presented in collaboration with RE/MAX EXTRA INC.